Skip to main content






Nottinghamshire Orienteering Club
17 Sep 06Bevercotes Pit Wood
1 Oct 06Blidworth Woods
26 Nov 06Bestwood Country Park
17 Dec 06Walesby Forest
13 Jan 07Manton Wood and Kidney Clump
11 Mar 07Harlow Wood
19 May 07Wollaton Park
3 Jun 07Rushcliffe Country Park
10 Jun 07Holme Pierrepont
1 Jul 07Bramcote Hills and The Hemlockstone
 

NOC Robin Hood Trophy

Sherwood Pines

28th January 2007

Fastest Splits by Course

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16

Course 1

Control     Split  Name                    Class   Elapsed  Name                     Class
 1 (194)     1:39  David Sprot SYO         M21L       1:39  David Sprot SYO          M21L 
 2 (138)     1:57  Andrew Preston SYO      M21L       3:45  Matthew Speake EBOR      M21L 
 3 (144)     3:43  Matthew Speake EBOR     M21L       7:28  Matthew Speake EBOR      M21L 
 4 (135)     2:05  Oliver Johnson SYO      M21L       9:40  Matthew Speake EBOR      M21L 
 5 (157)     2:14  Matthew Speake EBOR     M21L      11:54  Matthew Speake EBOR      M21L 
 6 (127)     0:43  Oliver Johnson SYO      M21L      12:42  Matthew Speake EBOR      M21L 
 7 (170)     1:29  Oliver Johnson SYO      M21L      14:18  Oliver Johnson SYO       M21L 
 8 (132)     2:51  Oliver Johnson SYO      M21L      17:09  Oliver Johnson SYO       M21L 
 9 (142)     1:19  Oliver Johnson SYO      M21L      18:28  Oliver Johnson SYO       M21L 
10 (164)     1:54  Oliver Johnson SYO      M21L      20:22  Oliver Johnson SYO       M21L 
11 (172)     2:32  Oliver Johnson SYO      M21L      22:54  Oliver Johnson SYO       M21L 
12 (176)     1:53  Oliver Johnson SYO      M21L      24:47  Oliver Johnson SYO       M21L 
13 (147)     2:44  Matthew Speake EBOR     M21L      27:35  Oliver Johnson SYO       M21L 
14 (131)     3:25  Oliver Johnson SYO      M21L      31:00  Oliver Johnson SYO       M21L 
15 (137)     1:06  Oliver Johnson SYO      M21L      32:06  Oliver Johnson SYO       M21L 
16 (149)     2:48  Oliver Johnson SYO      M21L      34:54  Oliver Johnson SYO       M21L 
17 (198)     0:47  Oliver Johnson SYO      M21L      35:41  Oliver Johnson SYO       M21L 
18 (139)     1:42  Marcus Pinker FVO       M21L      38:22  Oliver Johnson SYO       M21L 
19 (156)     3:19  Oliver Johnson SYO      M21L      41:41  Oliver Johnson SYO       M21L 
20 (179)     2:15  Matthew Speake EBOR     M21L      45:06  Oliver Johnson SYO       M21L 
21 (152)     2:02  Oliver Johnson SYO      M21L      47:08  Oliver Johnson SYO       M21L 
22 (190)     2:46  Oliver Johnson SYO      M21L      49:54  Oliver Johnson SYO       M21L 
23 (191)     1:41  Oliver Johnson SYO      M21L      51:35  Oliver Johnson SYO       M21L 
24 (145)     1:43  Oliver Johnson SYO      M21L      53:18  Oliver Johnson SYO       M21L 
25 (177)     1:38  Oliver Johnson SYO      M21L      54:56  Oliver Johnson SYO       M21L 
26 (188)     1:45  Oliver Johnson SYO      M21L      56:41  Oliver Johnson SYO       M21L 
27 (163)     2:43  Oliver Johnson SYO      M21L      59:24  Oliver Johnson SYO       M21L 
28 (167)     1:44  Oliver Johnson SYO      M21L      61:08  Oliver Johnson SYO       M21L 
Finish       1:08  Matthew Speake EBOR     M21L      62:25  Oliver Johnson SYO       M21L 
            59:35  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16

Course 2

Control     Split  Name                    Class   Elapsed  Name                     Class
 1 (146)     1:44  Martin Ward SYO         M35L       1:44  Martin Ward SYO          M35L 
 2 (109)     2:39  Martin Ward SYO         M35L       4:23  Martin Ward SYO          M35L 
 3 (144)     4:02  Andrew Thorpe EPOC      M35L       8:41  Martin Ward SYO          M35L 
 4 (136)     1:30  Martin Ward SYO         M35L      10:11  Martin Ward SYO          M35L 
 5 (135)     1:09  Mark Chapman SYO        M40L      11:25  Martin Ward SYO          M35L 
 6 (172)     3:40  Mark Chapman SYO        M40L      15:18  Mark Chapman SYO         M40L 
 7 (160)     3:11  Martin Ward SYO         M35L      18:31  Martin Ward SYO          M35L 
 8 (147)     1:49  Martin Ward SYO         M35L      20:20  Martin Ward SYO          M35L 
 9 (151)     2:47  Martin Ward SYO         M35L      23:07  Martin Ward SYO          M35L 
10 (150)     1:20  Graham Watson AIRE      M40L      24:28  Martin Ward SYO          M35L 
11 (149)     3:58  Graham Watson AIRE      M40L      29:28  Mark Chapman SYO         M40L 
12 (198)     0:56  Andrew Thorpe EPOC      M35L      30:29  Mark Chapman SYO         M40L 
13 (134)     3:27  Martin Ward SYO         M35L      34:16  Martin Ward SYO          M35L 
14 (156)     2:37  Martin Ward SYO         M35L      36:53  Martin Ward SYO          M35L 
15 (179)     3:05  Mark Chapman SYO        M40L      40:04  Mark Chapman SYO         M40L 
16 (174)     3:23  Martin Ward SYO         M35L      43:41  Mark Chapman SYO         M40L 
17 (192)     4:26  Graham Watson AIRE      M40L      48:35  Mark Chapman SYO         M40L 
18 (188)     3:23  Liam Corner MDOC        M35L      52:08  Martin Ward SYO          M35L 
19 (166)     2:34  Andrew Thorpe EPOC      M35L      55:05  Martin Ward SYO          M35L 
20 (125)     1:59  Martin Ward SYO         M35L      57:04  Martin Ward SYO          M35L 
21 (184)     0:58  Alan Billington IND     M35L      58:02  Martin Ward SYO          M35L 
Finish       2:00  Martin Ward SYO         M35L      60:02  Martin Ward SYO          M35L 
            56:37  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16

Course 3

Control     Split  Name                    Class   Elapsed  Name                     Class
 1 (171)     2:56  Jenny Johnson SYO       W21L       2:56  Jenny Johnson SYO        W21L 
 2 (109)     2:13  Charlotte Ross IND      W21L       5:18  Lizzie Adams SOC         W21L 
 3 (159)     4:03  Jenny Johnson SYO       W21L       9:22  Jenny Johnson SYO        W21L 
 4 (170)     1:42  Jenny Johnson SYO       W21L      11:04  Jenny Johnson SYO        W21L 
 5 (124)     2:59  Jenny Johnson SYO       W21L      14:03  Jenny Johnson SYO        W21L 
 6 (143)     2:25  Jenny Johnson SYO       W21L      16:28  Jenny Johnson SYO        W21L 
 7 (160)     5:14  Jenny Johnson SYO       W21L      21:42  Jenny Johnson SYO        W21L 
 8 (147)     2:09  Jenny Johnson SYO       W21L      23:51  Jenny Johnson SYO        W21L 
 9 (131)     4:19  Jenny Johnson SYO       W21L      28:10  Jenny Johnson SYO        W21L 
10 (150)     0:52  Jenny Johnson SYO       W21L      29:02  Jenny Johnson SYO        W21L 
11 (180)     2:08  Jenny Johnson SYO       W21L      31:10  Jenny Johnson SYO        W21L 
12 (139)     1:16  Elizabeth Britton MDOC  W21L      32:59  Jenny Johnson SYO        W21L 
13 (134)     2:05  Jenny Johnson SYO       W21L      35:04  Jenny Johnson SYO        W21L 
14 (121)     1:39  Charlotte Ross IND      W21L      36:47  Jenny Johnson SYO        W21L 
15 (192)     7:23  Lizzie Adams SOC        W21L      44:25  Jenny Johnson SYO        W21L 
16 (193)     1:11  Jenny Johnson SYO       W21L      45:36  Jenny Johnson SYO        W21L 
17 (169)     4:53  Lizzie Adams SOC        W21L      50:31  Jenny Johnson SYO        W21L 
18 (162)     1:11  Jenny Johnson SYO       W21L      51:42  Jenny Johnson SYO        W21L 
19 (195)     1:55  Kathy Van Hee SYO       W21L      53:44  Jenny Johnson SYO        W21L 
20 (154)     0:46  Jenny Johnson SYO       W21L      54:30  Jenny Johnson SYO        W21L 
Finish       1:43  Jenny Johnson SYO       W21L      56:13  Jenny Johnson SYO        W21L 
            55:02  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16

Course 4

Control     Split  Name                    Class   Elapsed  Name                     Class
 1 (171)     2:56  Richard Pownall SMOC    M45L       2:56  Richard Pownall SMOC     M45L 
 2 (109)     1:50  Steve McLean SROC       M45L       4:46  Steve McLean SROC        M45L 
 3 (159)     3:33  Brian Ward HALO         M45L       8:42  Richard Pownall SMOC     M45L 
 4 (170)     1:35  Brian Ward HALO         M45L      10:19  Richard Pownall SMOC     M45L 
 5 (124)     2:35  Nigel Mockridge NOC     M45L      13:08  Brian Ward HALO          M45L 
 6 (143)     2:04  Brian Ward HALO         M45L      15:12  Brian Ward HALO          M45L 
 7 (160)     5:04  Nigel Mockridge NOC     M45L      20:49  Nigel Mockridge NOC      M45L 
 8 (147)     1:54  Nigel Mockridge NOC     M45L      22:43  Nigel Mockridge NOC      M45L 
 9 (131)     4:20  Brian Ward HALO         M45L      28:04  Nigel Mockridge NOC      M45L 
10 (150)     0:48  Andy Thornton MDOC      M45L      29:03  Brian Ward HALO          M45L 
11 (180)     2:18  Andy Thornton MDOC      M45L      31:43  Nigel Mockridge NOC      M45L 
12 (139)     1:09  John Embrey HOC         M45L      34:08  Andy Thornton MDOC       M45L 
13 (134)     1:59  Nigel Mockridge NOC     M45L      36:15  Andy Thornton MDOC       M45L 
14 (121)     1:25  Nigel Mockridge NOC     M45L      37:53  Andy Thornton MDOC       M45L 
15 (192)     6:43  Brian Ward HALO         M45L      45:11  Andy Thornton MDOC       M45L 
16 (193)     1:04  Nigel Mockridge NOC     M45L      46:25  Andy Thornton MDOC       M45L 
17 (169)     4:24  Brian Ward HALO         M45L      51:16  Andy Thornton MDOC       M45L 
18 (162)     1:13  Nigel Mockridge NOC     M45L      52:53  Andy Thornton MDOC       M45L 
19 (195)     1:55  David Harrison SYO      M45L      55:04  Andy Thornton MDOC       M45L 
20 (154)     0:42  Nigel Mockridge NOC     M45L      55:55  Andy Thornton MDOC       M45L 
Finish       1:46  Geoff Hine CLOK         M45L      57:55  Andy Thornton MDOC       M45L 
            51:17  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16

Course 5

Control     Split  Name                    Class   Elapsed  Name                     Class
 1 (138)     4:04  Lloyd Biddell WCH       M21S       4:04  Lloyd Biddell WCH        M21S 
 2 (159)     4:02  Alistair Wood AIRE      M50L       8:29  Peter Haines AIRE        M50L 
 3 (136)     2:27  Kevin Lomas NOC         M50L      11:05  Kevin Lomas NOC          M50L 
 4 (135)     1:13  Lloyd Biddell WCH       M21S      12:32  Kevin Lomas NOC          M50L 
 5 (157)     2:40  Lloyd Biddell WCH       M21S      15:14  Kevin Lomas NOC          M50L 
 6 (127)     0:45  Lloyd Biddell WCH       M21S      16:16  Peter Haines AIRE        M50L 
 7 (172)     1:15  Simon Elliott NOC       M50L      17:40  Peter Haines AIRE        M50L 
 8 (176)     2:19  Peter Haines AIRE       M50L      19:59  Peter Haines AIRE        M50L 
 9 (132)     1:38  Kevin Lomas NOC         M50L      21:38  Peter Haines AIRE        M50L 
10 (151)     4:33  Peter Haines AIRE       M50L      26:11  Peter Haines AIRE        M50L 
11 (131)     1:16  Peter Haines AIRE       M50L      27:27  Peter Haines AIRE        M50L 
12 (137)     1:31  Alistair Wood AIRE      M50L      29:58  Peter Haines AIRE        M50L 
13 (134)     1:02  Mike Jones SMOC         M50L      31:14  Peter Haines AIRE        M50L 
14 (121)     1:24  Simon Elliott NOC       M50L      32:39  Peter Haines AIRE        M50L 
15 (179)     2:36  Lloyd Biddell WCH       M21S      35:42  Lloyd Biddell WCH        M21S 
16 (152)     2:45  Peter Haines AIRE       M50L      38:34  Peter Haines AIRE        M50L 
17 (148)     3:29  Lloyd Biddell WCH       M21S      42:28  Lloyd Biddell WCH        M21S 
18 (196)     2:14  Alistair Wood AIRE      M50L      44:55  Peter Haines AIRE        M50L 
19 (188)     3:07  Alistair Wood AIRE      M50L      48:13  Peter Haines AIRE        M50L 
20 (186)     2:10  Simon Elliott NOC       M50L      52:37  Simon Elliott NOC        M50L 
21 (166)     1:09  Peter Haines AIRE       M50L      53:57  Peter Haines AIRE        M50L 
22 (125)     1:54  Lloyd Biddell WCH       M21S      56:07  Peter Haines AIRE        M50L 
23 (167)     1:24  Peter Haines AIRE       M50L      57:31  Peter Haines AIRE        M50L 
Finish       1:22  Lloyd Biddell WCH       M21S      59:04  Peter Haines AIRE        M50L 
            52:19  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16

Course 6

Control     Split  Name                    Class   Elapsed  Name                     Class
 1 (194)     1:55  Russell Baldwin EBOR    JM5L       1:55  Russell Baldwin EBOR     JM5L 
 2 (119)     1:57  Christopher Embrey HOC  JM5L       3:55  Christopher Embrey HOC   JM5L 
 3 (161)     1:53  Stuart Thomson FVO      JM5L       6:09  Stuart Thomson FVO       JM5L 
 4 (172)     5:02  Robbie Unsworth CLOK    JM5L      11:25  Stuart Thomson FVO       JM5L 
 5 (132)     2:59  Christopher Embrey HOC  JM5L      14:49  Stuart Thomson FVO       JM5L 
 6 (142)     1:39  Christopher Embrey HOC  JM5L      16:30  Christopher Embrey HOC   JM5L 
 7 (151)     4:29  Russell Baldwin EBOR    JM5L      21:04  Christopher Embrey HOC   JM5L 
 8 (137)     2:17  Christopher Embrey HOC  JM5L      23:21  Christopher Embrey HOC   JM5L 
 9 (139)     2:20  James Taylor NOC        JM5L      26:20  Stuart Thomson FVO       JM5L 
10 (121)     2:20  Christopher Embrey HOC  JM5L      28:57  Stuart Thomson FVO       JM5L 
11 (175)     4:08  Paul Johnson BL         M55L      33:36  Stuart Thomson FVO       JM5L 
12 (102)     4:37  Ruedi Billeter NOC      M55L      38:22  Stuart Thomson FVO       JM5L 
13 (173)     1:43  James Taylor NOC        JM5L      40:12  Stuart Thomson FVO       JM5L 
14 (187)     3:31  Derek Mill NOC          M55L      43:49  Stuart Thomson FVO       JM5L 
15 (186)     1:06  Richard Payne EPOC      M55L      44:59  Stuart Thomson FVO       JM5L 
16 (185)     2:22  Paul Johnson BL         M55L      48:19  Stuart Thomson FVO       JM5L 
17 (167)     1:31  Steve Whitehead EBOR    M55L      49:55  Stuart Thomson FVO       JM5L 
Finish       1:29  James Taylor NOC        JM5L      51:50  Stuart Thomson FVO       JM5L 
            47:18  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16

Course 7

Control     Split  Name                    Class   Elapsed  Name                     Class
 1 (194)     1:56  Julian Lailey SROC      M60L       1:56  Julian Lailey SROC       M60L 
 2 (109)     2:49  Duncan Birtwistle CLARO JM5M       4:47  Duncan Birtwistle CLARO  JM5M 
 3 (159)     3:42  Jonathan Malley NATO    JM5M       8:42  Jonathan Malley NATO     JM5M 
 4 (170)     1:36  Paul Taylor EPOC        M40S      10:32  Jonathan Malley NATO     JM5M 
 5 (160)     4:58  Julian Lailey SROC      M60L      15:30  Julian Lailey SROC       M60L 
 6 (147)     2:01  Julian Lailey SROC      M60L      17:31  Julian Lailey SROC       M60L 
 7 (151)     3:33  Robin Tett SYO          JM5M      21:15  Julian Lailey SROC       M60L 
 8 (133)     1:06  Paul Taylor EPOC        M40S      23:03  Paul Taylor EPOC         M40S 
 9 (156)     1:59  Julian Lailey SROC      M60L      25:15  Paul Taylor EPOC         M40S 
10 (179)     3:40  Roger Bryant MDOC       JM5M      29:25  Paul Taylor EPOC         M40S 
11 (174)     3:47  Brian Hughes HOC        M60L      34:12  Jonathan Malley NATO     JM5M 
12 (192)     4:43  Julian Lailey SROC      M60L      39:53  Paul Taylor EPOC         M40S 
13 (193)     1:10  Paul Taylor EPOC        M40S      41:03  Paul Taylor EPOC         M40S 
14 (162)     5:39  Duncan Birtwistle CLARO JM5M      46:47  Paul Taylor EPOC         M40S 
15 (195)     1:56  Paul Taylor EPOC        M40S      48:43  Paul Taylor EPOC         M40S 
Finish       1:28  Duncan Birtwistle CLARO JM5M      50:28  Paul Taylor EPOC         M40S 
            46:03  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16

Course 8

Control     Split  Name                    Class   Elapsed  Name                     Class
 1 (104)     1:25  Barrie Speake EBOR      M65L       1:25  Barrie Speake EBOR       M65L 
 2 (171)     1:54  Helen Lloyd NOR         W45L       3:24  Barrie Speake EBOR       M65L 
 3 (161)     2:28  Graham Lloyd EPOC       M45S       5:54  Graham Lloyd EPOC        M45S 
 4 (124)     3:14  Graham Lloyd EPOC       M45S       9:08  Graham Lloyd EPOC        M45S 
 5 (165)     1:52  Graham Lloyd EPOC       M45S      11:00  Graham Lloyd EPOC        M45S 
 6 (128)     3:10  Graham Lloyd EPOC       M45S      14:10  Graham Lloyd EPOC        M45S 
 7 (114)     0:48  Graham Lloyd EPOC       M45S      14:58  Graham Lloyd EPOC        M45S 
 8 (103)     3:41  Barrie Speake EBOR      M65L      19:05  Graham Lloyd EPOC        M45S 
 9 (152)     1:50  Vicky Thornton MDOC     W45L      21:54  Barrie Speake EBOR       M65L 
10 (175)     1:17  Vicky Thornton MDOC     W45L      23:20  Graham Lloyd EPOC        M45S 
11 (168)     2:06  Graham Lloyd EPOC       M45S      25:26  Graham Lloyd EPOC        M45S 
12 (102)     4:50  Graham Lloyd EPOC       M45S      30:16  Graham Lloyd EPOC        M45S 
13 (187)     5:21  Graham Lloyd EPOC       M45S      35:37  Graham Lloyd EPOC        M45S 
14 (163)     3:41  Terry Harper DEE        M65L      39:46  Graham Lloyd EPOC        M45S 
15 (184)     2:09  Mark Sutherland SYO     W45L      42:16  Graham Lloyd EPOC        M45S 
Finish       2:30  Graham Lloyd EPOC       M45S      44:46  Graham Lloyd EPOC        M45S 
            42:16  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16

Course 9

Control     Split  Name                    Class   Elapsed  Name                     Class
 1 (146)     1:41  Andrew Llewellyn NOC    JM5S       1:41  Andrew Llewellyn NOC     JM5S 
 2 (138)     2:14  Andrew Llewellyn NOC    JM5S       3:55  Andrew Llewellyn NOC     JM5S 
 3 (128)     2:33  Andrew Llewellyn NOC    JM5S       6:28  Andrew Llewellyn NOC     JM5S 
 4 (103)     2:31  Andrew Llewellyn NOC    JM5S       8:59  Andrew Llewellyn NOC     JM5S 
 5 (168)     3:29  Harriet Batten OD       JW5S      14:51  Andrew Llewellyn NOC     JM5S 
 6 (193)     3:21  Andrew Llewellyn NOC    JM5S      18:12  Andrew Llewellyn NOC     JM5S 
 7 (173)     1:45  Fiona Claxton NOC       JW5S      20:04  Andrew Llewellyn NOC     JM5S 
 8 (166)     4:28  Andy Heath OD           M50S      24:46  Andrew Llewellyn NOC     JM5S 
 9 (125)     1:59  Andrew Llewellyn NOC    JM5S      26:45  Andrew Llewellyn NOC     JM5S 
10 (184)     1:06  Andrew Llewellyn NOC    JM5S      27:51  Andrew Llewellyn NOC     JM5S 
11 (113)     2:02  Andrew Llewellyn NOC    JM5S      29:53  Andrew Llewellyn NOC     JM5S 
Finish       0:16  Andrew Llewellyn NOC    JM5S      30:09  Andrew Llewellyn NOC     JM5S 
            27:25  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16

Course 10

Control     Split  Name                    Class   Elapsed  Name                     Class
 1 (146)     2:26  Doug Dickinson DVO      M60S       2:26  Doug Dickinson DVO       M60S 
 2 (119)     3:23  Jean Lochhead EPOC      W60L       6:05  Doug Dickinson DVO       M60S 
 3 (159)     5:00  Doug Dickinson DVO      M60S      11:05  Doug Dickinson DVO       M60S 
 4 (170)     2:10  Ian Sparkes IND         M60S      13:52  Doug Dickinson DVO       M60S 
 5 (143)     5:54  Doug Dickinson DVO      M60S      19:46  Doug Dickinson DVO       M60S 
 6 (190)     3:51  Doug Dickinson DVO      M60S      23:37  Doug Dickinson DVO       M60S 
 7 (114)     1:37  Doug Dickinson DVO      M60S      25:14  Doug Dickinson DVO       M60S 
 8 (140)     2:52  Doug Dickinson DVO      M60S      28:06  Doug Dickinson DVO       M60S 
 9 (145)     2:00  Doug Dickinson DVO      M60S      30:06  Doug Dickinson DVO       M60S 
Finish       3:29  Michael Smith HALO      M60S      33:38  Doug Dickinson DVO       M60S 
            32:42  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16

Course 11

Control     Split  Name                    Class   Elapsed  Name                     Class
 1 (104)     1:45  Shirley Wood AIRE       W45S       1:45  Shirley Wood AIRE        W45S 
 2 (171)     2:24  Shirley Wood AIRE       W45S       4:09  Shirley Wood AIRE        W45S 
 3 (138)     1:59  Wendy Taylor CLOK       W50S       6:37  Wendy Taylor CLOK        W50S 
 4 (128)     4:10  Fiona Sellar DVO        W50S      11:45  Fiona Sellar DVO         W50S 
 5 (162)     4:00  Shirley Wood AIRE       W45S      16:06  Shirley Wood AIRE        W45S 
 6 (177)     3:43  Kath Speak MDOC         W45S      20:04  Kath Speak MDOC          W45S 
 7 (188)     3:07  Fiona Sellar DVO        W50S      23:32  Kath Speak MDOC          W45S 
 8 (187)     2:30  Kath Speak MDOC         W45S      26:02  Kath Speak MDOC          W45S 
 9 (186)     1:33  Shirley Wood AIRE       W45S      28:11  Kath Speak MDOC          W45S 
10 (185)     3:43  Kath Speak MDOC         W45S      31:54  Kath Speak MDOC          W45S 
11 (113)     3:31  Shirley Wood AIRE       W45S      35:29  Kath Speak MDOC          W45S 
Finish       0:27  Fiona Sellar DVO        W50S      35:59  Kath Speak MDOC          W45S 
            32:52  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16

Course 12

Control     Split  Name                    Class   Elapsed  Name                     Class
 1 (104)     2:28  Dorothy Keeling HOC     W60S       2:28  Dorothy Keeling HOC      W60S 
 2 (194)     1:27  Margaret Wainwright SYO W65S       4:06  Carole Firth NATO        W60S 
 3 (138)     5:00  Carole Firth NATO       W60S       9:06  Carole Firth NATO        W60S 
 4 (128)     5:49  Carole Firth NATO       W60S      14:55  Carole Firth NATO        W60S 
 5 (196)     8:48  Suzette Spears HOC      W65S      23:59  Carole Firth NATO        W60S 
 6 (117)     6:30  Dorothy Keeling HOC     W60S      30:43  Carole Firth NATO        W60S 
 7 (163)     3:58  Dorothy Keeling HOC     W60S      35:04  Carole Firth NATO        W60S 
 8 (125)     1:51  Dorothy Keeling HOC     W60S      37:03  Carole Firth NATO        W60S 
 9 (167)     2:54  Dorothy Keeling HOC     W60S      40:12  Carole Firth NATO        W60S 
Finish       3:07  Karin Kirk OD           W60S      43:32  Carole Firth NATO        W60S 
            41:52  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16

Course 13

Control     Split  Name                    Class   Elapsed  Name                     Class
 1 (104)     1:19  Alice Campbell CLOK     JW4        1:19  Alice Campbell CLOK      JW4  
 2 (194)     0:50  Benjamin Beresford DVO  JM4        2:25  Alice Campbell CLOK      JW4  
 3 (109)     3:07  Valter Sohler RUZ-OK    LtGrn      5:52  Valter Sohler RUZ-OK     LtGrn
 4 (116)     2:04  Valter Sohler RUZ-OK    LtGrn      7:56  Valter Sohler RUZ-OK     LtGrn
 5 (114)     3:06  Valter Sohler RUZ-OK    LtGrn     11:02  Valter Sohler RUZ-OK     LtGrn
 6 (196)     2:58  Valter Sohler RUZ-OK    LtGrn     14:00  Valter Sohler RUZ-OK     LtGrn
 7 (177)     2:36  Valter Sohler RUZ-OK    LtGrn     16:36  Valter Sohler RUZ-OK     LtGrn
 8 (117)     1:56  Valter Sohler RUZ-OK    LtGrn     18:32  Valter Sohler RUZ-OK     LtGrn
 9 (154)     2:48  Valter Sohler RUZ-OK    LtGrn     21:20  Valter Sohler RUZ-OK     LtGrn
10 (108)     1:58  Aidan Smith SYO         JM4       26:16  Valter Sohler RUZ-OK     LtGrn
11 (113)     1:00  Valter Sohler RUZ-OK    LtGrn     27:16  Valter Sohler RUZ-OK     LtGrn
Finish       0:20  Charlotte Ward HALO     JW4       27:41  Valter Sohler RUZ-OK     LtGrn
            24:02  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16

Course 14

Control     Split  Name                    Class   Elapsed  Name                     Class
 1 (141)     1:38  Zachary Field EBOR      JM3        1:38  Zachary Field EBOR       JM3  
 2 (105)     1:21  Zachary Field EBOR      JM3        2:59  Zachary Field EBOR       JM3  
 3 (181)     1:35  Zachary Field EBOR      JM3        4:34  Zachary Field EBOR       JM3  
 4 (191)     0:32  Sam Wood AIRE           JM3        5:09  Zachary Field EBOR       JM3  
 5 (140)     1:17  Zachary Field EBOR      JM3        6:26  Zachary Field EBOR       JM3  
 6 (145)     2:11  Zachary Field EBOR      JM3        8:37  Zachary Field EBOR       JM3  
 7 (102)     3:54  Zachary Field EBOR      JM3       12:31  Zachary Field EBOR       JM3  
 8 (173)     2:10  Sam Wood AIRE           JM3       16:23  Zachary Field EBOR       JM3  
 9 (117)     3:47  Julie Emmerson OD       JW3       21:12  Zachary Field EBOR       JM3  
10 (185)     2:31  Zachary Field EBOR      JM3       23:43  Zachary Field EBOR       JM3  
11 (158)     3:45  Zachary Field EBOR      JM3       27:28  Zachary Field EBOR       JM3  
12 (113)     0:42  Michael Adams SYO       JM3       28:16  Zachary Field EBOR       JM3  
Finish       0:21  Jack Bevan DVO          Ornge     28:38  Zachary Field EBOR       JM3  
            25:44  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16

Course 15

Control     Split  Name                    Class   Elapsed  Name                     Class
 1 (189)     0:56  Nathan Lawson DVO       JM2        0:56  Nathan Lawson DVO        JM2  
 2 (111)     0:52  Jack Fletcher SYO       Yellw      1:54  Nathan Lawson DVO        JM2  
 3 (115)     0:51  Alexandra Stewart BLS   Yellw      2:48  Nathan Lawson DVO        JM2  
 4 (101)     0:56  Alexandra Stewart BLS   Yellw      3:46  Nathan Lawson DVO        JM2  
 5 (130)     2:02  Alexandra Stewart BLS   Yellw      5:48  Nathan Lawson DVO        JM2  
 6 (155)     1:23  Matthew Fellbaum MDOC   JM2        7:20  Nathan Lawson DVO        JM2  
 7 (181)     0:47  Alexandra Stewart BLS   Yellw      8:10  Nathan Lawson DVO        JM2  
 8 (191)     0:37  Alexandra Stewart BLS   Yellw      8:48  Nathan Lawson DVO        JM2  
 9 (123)     0:47  Jack Fletcher SYO       Yellw      9:40  Nathan Lawson DVO        JM2  
10 (182)     0:46  Nathan Lawson DVO       JM2       10:26  Nathan Lawson DVO        JM2  
11 (122)     1:36  Nathan Lawson DVO       JM2       12:02  Nathan Lawson DVO        JM2  
12 (120)     3:05  Nathan Lawson DVO       JM2       15:07  Nathan Lawson DVO        JM2  
13 (158)     1:23  Nathan Lawson DVO       JM2       16:30  Nathan Lawson DVO        JM2  
14 (113)     0:49  Luke Towner IND         Yellw     17:26  Nathan Lawson DVO        JM2  
Finish       0:24  Jack Fletcher SYO       Yellw     17:51  Nathan Lawson DVO        JM2  
            17:14  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16

Course 16

Control     Split  Name                    Class   Elapsed  Name                     Class
 1 (189)     0:58  Tim Schaanning DVO      White      0:58  Tim Schaanning DVO       White
 2 (141)     0:40  Tim Schaanning DVO      White      1:38  Tim Schaanning DVO       White
 3 (115)     0:46  Tim Schaanning DVO      White      2:24  Tim Schaanning DVO       White
 4 (105)     0:38  Tim Schaanning DVO      White      3:02  Tim Schaanning DVO       White
 5 (107)     1:02  Tim Schaanning DVO      White      4:04  Tim Schaanning DVO       White
 6 (123)     0:23  Tim Schaanning DVO      White      4:27  Tim Schaanning DVO       White
